Trading Systems positions updated in Real Time (update every 10 secondi)

 TS 
FUTURE
Active
Y/N
CURRENT
POSITION
ENTRY
PRICE
LAST
PRICE
Profit/Loss
OPEN
PROFIT/LOSS
TODAY
TRADES
TODAY
PROFIT/LOSS
CUMULATIVE
Statistics
& charts
01FTSEMIB Sistema attivo.0 33915 000 6150 statistiche
02DAX Sistema attivo.0 18474 000 28537,5 statistiche
03DAX Sistema attivo.0 18474 000 3437,5 statistiche
04DAX Sistema attivo.0 18474 000 7175 statistiche
05DAX Sistema attivo.0 18474 000 30125 statistiche
06FTSEMIB Sistema attivo.0 33915 000 3095 statistiche
07EuroSTOXX Sistema attivo.0 4855 000 -3090 statistiche
08DAX Sistema attivo.0 18474 000 -7050 statistiche
09DAX Sistema attivo.0 18474 000 -915 statistiche
10DAX Sistema attivo.0 18474 000 22312,5 statistiche
11FTSEMIB Sistema attivo. 133860 33915 27500 14075 statistiche
12FTSEMIB Sistema attivo.0 33915 000 15170 statistiche
13FTSEMIB Sistema attivo.0 33915 000 2900 statistiche
14DAX Sistema attivo.0 18474 000 -387,5 statistiche
15DAX- -118469 18474 -125----

Connected to real time server. RESTRICTED AREA
Last Update: 09/05/2025 11:04:26