Trading Systems positions updated in Real Time (update every 10 secondi)

 TS 
FUTURE
Active
Y/N
CURRENT
POSITION
ENTRY
PRICE
LAST
PRICE
Profit/Loss
OPEN
PROFIT/LOSS
TODAY
TRADES
TODAY
PROFIT/LOSS
CUMULATIVE
Statistics
& charts
01FTSEMIB Sistema attivo.0 49605 0 3004 11950 statistiche
02DAX Sistema attivo.0 26180 000 -6205 statistiche
03DAX Sistema attivo.0 26180 0 2752 -1600 statistiche
04DAX Sistema attivo.0 26180 000 650 statistiche
05DAX Sistema attivo.0 26180 004 5800 statistiche
06FTSEMIB Sistema attivo.0 49605 0 -2254 -15500 statistiche
07EuroSTOXX Sistema attivo.0 6224 0 -1306 -6750 statistiche
08DAX Sistema attivo.0 26180 0 -40512 9345 statistiche
09DAX Sistema attivo.0 26180 002 -3488,77 statistiche
10DAX Sistema attivo.0 26180 004 17275 statistiche
11FTSEMIB Sistema attivo.0 49605 000 13400 statistiche
12FTSEMIB Sistema attivo.0 49605 000 -925 statistiche
13FTSEMIB Sistema attivo.0 49605 0 -2504 -16525 statistiche
14DAX Sistema attivo.0 26180 000 5375 statistiche
15DAX- 126181 26180 -5----

Connected to real time server. RESTRICTED AREA
Last Update: 29/10/2026 20:18:54