Trading Systems positions updated in Real Time (update every 10 secondi)

 TS 
FUTURE
Active
Y/N
CURRENT
POSITION
ENTRY
PRICE
LAST
PRICE
Profit/Loss
OPEN
PROFIT/LOSS
TODAY
TRADES
TODAY
PROFIT/LOSS
CUMULATIVE
Statistics
& charts
01FTSEMIB Sistema attivo.0 43645 000 6675 statistiche
02DAX Sistema attivo.0 24250 000 28287,5 statistiche
03DAX Sistema attivo.0 24250 000 3437,5 statistiche
04DAX Sistema attivo.0 24250 000 7175 statistiche
05DAX Sistema attivo.0 24250 000 30125 statistiche
06FTSEMIB Sistema attivo.0 43645 000 3095 statistiche
07EuroSTOXX Sistema attivo.0 5733 000 -4360 statistiche
08DAX Sistema attivo.0 24250 000 -7050 statistiche
09DAX Sistema attivo.0 24250 000 485 statistiche
10DAX Sistema attivo.0 24250 000 22312,5 statistiche
11FTSEMIB Sistema attivo.0 43645 0000 statistiche
12FTSEMIB Sistema attivo.0 43645 000 15595 statistiche
13FTSEMIB Sistema attivo.0 43645 000 3700 statistiche
14DAX Sistema attivo.0 24250 000 -387,5 statistiche
15DAX- 124237 24250 0----

Connected to real time server. RESTRICTED AREA
Last Update: 13/12/2025 11:49:08